| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 216 Pale Rider | BPR | 1 | 45 |
| 73 Stew Pimpin | BRCH | 1 | 43.5 |
| 2118 Supertramp | BPR | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 216 Pale Rider | Brennon Eldred | BPR | 45 |
| 73 Stew Pimpin | Colt Rohrig | BRCH | 43.5 |
| 2118 Supertramp | Brady Tyler Portenier | BPR | 43.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Hayes Weight | 86.50 | 43 | ||
| Mason Moody | 86.50 | 42.5 | ||
| Ouncie Mitchell | 84.50 | 41.5 | ||
| Event Stats | |
| Judges | Roddy Coquat -- Jessee / Proffer |
| Records | 33 |
| Official Outs | 24 |
* Complete and comprehensive event reports available to subscribed members
