sign in - or - sign up
Stats by Season

Season Stats for 2012

Basic Stats — 2012 Season
24679
6400 (25.93%)
753
7189
2012 Season by sanction
sanction Outs Events Bulls Riders
PRCA 13671 345 2614 864
PBR 10178 151 3083 780
2012 Riding % Leaders
Rider All Outs vs. 75+ PR
JW Harris 52/82 63.4% 18/37 48.65%
Valdiron de Oliveira 55/90 61.1% 32/58 55.17%
Silvano Alves 65/107 60.7% 22/57 38.6%
Emilio Resende 44/75 58.7% 20/39 51.28%
Beau Brooks 15/26 57.7% 2/7 28.57%
Guilherme Marchi 50/88 56.8% 23/51 45.1%
Fabiano Vieira 38/70 54.3% 16/40 40%
Cody Teel 77/144 53.5% 21/57 36.84%
LJ Jenkins 64/120 53.3% 23/61 37.7%
Austin Meier 58/109 53.2% 23/59 38.98%
Robson Palermo 35/67 52.2% 10/30 33.33%
Luis Blanco 21/41 51.2% 2/8 25%
Mike Lee 53/106 50.0% 16/49 32.65%
JB Mauney 47/95 49.5% 22/57 38.6%
Danny Schlobohm 22/46 47.8% 0/8 0%
Beau Hill 31/65 47.7% 3/12 25%
Aaron Roy 55/117 47.0% 12/50 24%
Kody Lostroh 44/94 46.8% 14/45 31.11%
Ben Jones 49/105 46.7% 14/45 31.11%
Jared Long 14/30 46.7% 3/5 60%
Marco Eguchi 40/86 46.5% 16/49 32.65%
Brady Sims 17/37 45.9% 5/15 33.33%
Bobby Welsh 31/68 45.6% 6/23 26.09%
Brendon Clark 41/90 45.6% 10/38 26.32%
Jeff Bertus 13/29 44.8% 0/4 0%
Nathan Schaper 29/65 44.6% 4/15 26.67%
Riggin Phillips 12/27 44.4% 4/8 50%
Chad Besplug 32/72 44.4% 6/26 23.08%
Craig Jackson 15/34 44.1% 4/9 44.44%
Gustavo Pedrero 14/32 43.8% 2/10 20%
2012 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
13/6 Bushwacker JMNO 9 46.5
781 Asteroid BGR 18 46.306
K55 Smackdown BGR 23 45.716
59 Josey Wales JSR 8 45.385
W1 Buckey CWTZ 14 45.27
B800 Dewalt Guaranteed Tough JRB 6 44.847
718 Rango JRB 24 44.783
720 Ugly Time GK 13 44.72
1415 Palm Springs WFCC 22 44.709
73 Buck Wild BPR 5 44.687
20U Shepherd Hills Tested DHT 22 44.672
J27 Slim Chance RFBT 22 44.636
L704 David's Dream CRCT 12 44.612
507 King of Hearts CHFD 19 44.593
5204 Smooth Sailing FR 19 44.561
33 Reeses Pieces ANDR 14 44.548
635 Whiskey Jack KESL 14 44.513
5 Chocolate Thunder RBRD 5 44.5
540 King Lopez KBRC 12 44.458
838 Lineman CARR 12 44.452
708 Delco JRB 15 44.389
512 Secret Agent CLAS 12 44.375
868 After Party BGR 23 44.37
404C RMEF Gunpowder & Lead BR3D 15 44.339
733 Cat Ballou DMDS 24 44.264
601 Shepherd Hills Trapper BGR 22 44.227
620 Cash Money GK 16 44.184
691 Meathook BR3D 15 44.158
924B Jack Daniels Tennessee Honey WFCC 21 44.119
95X Cowboy Coffee SNKW 17 44.118
729 Businessman JRB 11 44.114
656 Quiet Riot BR3D 17 44.113
20T Train Wreck DHT 17 44.11
618 Carrillo Cartel 4C 14 44.107
78 Poker Face BOXK 8 44.102
530 Gray Squirrel NFRC 19 44.097
D05 Flint BGR 12 44.088
085 Past Time BR3D 8 44.063
22 Crystal Springs Peach STTN 11 44.053
750 Wildly Legit GK 13 44.046
610 Blitzen SMMT 5 44.004
81 Vertical Exit JRB 15 44
654 Stanley FatMax JRB 18 43.981
17 Fat Lip WCTR 9 43.972
8- Top Gun RFBT 22 43.932
-15 Zapper ANDR 10 43.917
813 Simple Life COWT 6 43.917
787 Bad Habit KORK 18 43.912
TD2 Bucking Machine DHT 18 43.895
85 Winter Jack WFCC 12 43.883
61W Fire Show DHT 10 43.863
630 Paleface SIM 12 43.862
704 Pawnbroker JRB 9 43.854
13 Tombstone RFBT 16 43.849
787 King of Cool GK 14 43.829
5081 Highway 12 JRB 26 43.817
907 Fairy Tattoo BF 6 43.807
871 Classic Hit CALG 5 43.8
01B High Octane Hurricane WCBB 14 43.788
U2 Prince Albert BKAS 18 43.764
514 Curve Ball FU 10 43.761
115 Comet's Surprise JSR 10 43.758
56 More Bucks FR 14 43.737
857 Sue BEBB 21 43.736
400 Slash TDNV 12 43.73
660 The Grinch BCNT 12 43.729
7R3 Rowdy All Night PRSCT 18 43.723
72 Pandemic BPR 8 43.714
57 Little Hummer JRB 12 43.695
15-7 Centerfold FR 17 43.69
46 Little Moody UTCR 20 43.667
967 Arctic Cooter BGR 6 43.667
-22 Party All The Time RKNT 19 43.659
5403 Perfect Poison BF 5 43.65
679 Tremors BF 11 43.645
691 Superfreak JD 9 43.634
866 Whiskey Bent GO 8 43.625
711 Lucky Dawg SRRC 12 43.625
105 Beaver CALG 9 43.617
107 Rock & Roll KBRC 15 43.595
+715 Glory Days GK 15 43.579
849 Crystal Deal GK 6 43.57
202 Bring It FU 14 43.567
810 Ball Peen BR3D 6 43.557
66 Medicine Show CARR 21 43.551
850 I'm a Gangster Too JRB 6 43.531
7819 Open Season WSTR 19 43.526
42 Bird Creek MCCC 10 43.524
103T Shepherd Hills Sod Buster DHT 27 43.52
E26 Stanley's Pick FR 18 43.518
705 Johnny Rocker BR3D 16 43.506
C15 Frosty DB 10 43.5
611 Blu-Ray TBCC 15 43.495
646 Sponge Bob FR 16 43.489
521 Who Dat KBRC 12 43.479
106T Steel Dust CARR 16 43.471
70S High Steaks JRB 13 43.469
620 Blonde Bomber CCBB 16 43.468
K613 Whirlywind DMDG 12 43.458
H50 Blue Emu's After the Pain JRB 7 43.455

Probullstats