PBR Team Rosters (Alphabetical)
Arizona Ridge Riders
Rider Name | hand | Status |
---|---|---|
Alisson De Souza | R | B |
Josh Steele | L | B |
Koltin Hevalow | L | B |
Ross Freeman | R | B |
Tyce Willis | R | B |
Chase Dougherty | L | PS |
Eduardo Aparecido | R | PS |
Luciano De Castro | L | PS |
Marco Eguchi | R | PS |
Mauricio Gulla Moreira | L | PS |
Austin Gamblers
Rider Name | hand | Status |
---|---|---|
Austin Richardson | R | A |
Claudio Montanha Jr. | R | A |
Conner Halverson | L | A |
Jose Vitor Leme | L | A |
Lucas Divino | R | A |
Ezekiel Mitchell | R | B |
Alex Marcilio | R | PS |
Blake Smith | L | PS |
Dakota Louis | L | PS |
Elijah Mora | L | PS |
Griffin Smeltzer | R | PS |
Carolina Cowboys
Rider Name | hand | Status |
---|---|---|
Boudreaux Campbell | L | A |
Cooper Davis | R | A |
Daylon Swearingen | L | A |
Junior Patrik Souza | L | A |
Mason Taylor | R | A |
Ramon de Lima | L | A |
Wingson Henrique da Silva | L | A |
Cody Casper | R | B |
Lane Nobles | R | B |
Nathan Hatchel | R | B |
Cannon Cravens | R | PS |
Kansas City Outlaws
Rider Name | hand | Status |
---|---|---|
Bob Mitchell | L | A |
Colton Dougherty | R | A |
Dalton Kasel | L | A |
Kyler Oliver | L | A |
Rafael Henrique dos Santos | R | A |
Tate Pollmeier | R | A |
Cole Melancon | R | B |
Clancy Hart | R | PS |
Dustin Martinez | R | PS |
Marcus Mast | L | PS |
Sam Woodall | R | PS |
Missouri Thunder
Rider Name | hand | Status |
---|---|---|
Colten Fritzlan | R | A |
Jesse Petri | L | A |
Nate Hoey | R | A |
Callum Miller | R | B |
Leandro Machado | R | B |
Adriano Salgado | L | PS |
Andrew Alvidrez | R | PS |
Clayton Sellars | L | PS |
Cody Teel | R | PS |
Fletcher Jowers | R | PS |
Luke Parkinson | R | PS |
Marcelo Procopio Pereira | R | PS |
Nashville Stampede
Rider Name | hand | Status |
---|---|---|
Dener Barbosa | L | A |
Joao Henrique Lucas | R | A |
Kaique Pacheco | R | A |
Manoelito de Souza Junior | L | A |
Ryan Dirteater | L | A |
Jaxton Mortensen | R | B |
Thiago Salgado | L | B |
Aaron Williams | R | PS |
Fernando Henrique Novais | R | PS |
Mason Moody | L | PS |
Matt Triplett | R | PS |
Oklahoma Freedom
Rider Name | hand | Status |
---|---|---|
Briggs Madsen | R | A |
Dawson Branton | L | A |
Deklan Garland | L | A |
Eli Vastbinder | R | A |
Trevor Kastner | R | A |
Caden Bunch | L | PS |
Casey Roberts | R | PS |
Chase Outlaw | L | PS |
Derek Kolbaba | L | PS |
Jess Lockwood | L | PS |
Kyle McDaniel | R | PS |
Shawn Bennett | L | PS |
Texas Rattlers
Rider Name | hand | Status |
---|---|---|
Brady Fielder | R | A |
Brady Oleson | R | A |
Cody Coverchuk | L | A |
Cody Jesus | L | A |
Ednei Caminhas | R | A |
Ednelio Almeida | L | A |
JC Mortensen | R | A |
Joao Ricardo Vieira | L | A |
Rafael Jose de Brito | R | A |
Jake Morinec | R | B |
Travis Wimberley | R | B |