Jose Vitor Leme - Career by year | ||||||
Year | Overall | 87+ Pts | vs Top 1000 | vs 72+ PR (+D) | PBR Premier | Finals |
---|---|---|---|---|---|---|
2023 | 8/13 61.54% | 6 75% | 4/7 57.14% | 4/6 66.67% | 8/13 61.54% | - |
2022 | 42/70 60% | 32 76.19% | 14/27 51.85% | 20/40 50% | 23/44 52.27% | PBR |
2021 | 57/81 70.37% | 46 80.7% | 28/33 84.85% | 36/47 76.6% | 49/71 69.01% | PBR |
2020 | 64/98 65.31% | 41 64.06% | 15/25 60% | 32/55 58.18% | 47/69 68.12% | PBR |
2019 | 82/136 60.29% | 53 64.63% | 14/38 36.84% | 36/78 46.15% | 53/96 55.21% | PBR |
2018 | 49/89 55.06% | 31 63.27% | 5/15 33.33% | 25/56 44.64% | 41/76 53.95% | PBR |
2017 | 11/15 73.33% | 5 45.45% | 3/3 100% | 6/10 60% | 8/10 80% | PBR |
* Full rider & Bull Profiles available to subscribed members