Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
23B Fearless | DHT | 1 | 46 |
28A Smooth Wreck | DWN | 1 | 45.5 |
518 Bad Decisions | JQH | 1 | 45 |
397A Frequent Flyer | DHT | 1 | 44.75 |
444 Big Black | KBRC | 1 | 44.5 |
W37 Cochise | GO | 1 | 44.5 |
435 Rodeo Houston | DMDS | 1 | 44.5 |
319 Canadian Mist | TNTB | 1 | 44.25 |
437B Lil 2 Train | UN | 1 | 44.25 |
279 Bottoms Up | TNTB | 1 | 44 |
162 Right Stuff | CSM | 1 | 44 |
001 Smooth Operator | BGR | 1 | 44 |
Y2 Stone Cold Crazy | HDGS | 1 | 44 |
1212 Gambini | RKCC | 1 | 43.75 |
3314 Mr Majestic | CMCY | 1 | 43.75 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Ryan Dirteater | 264.25 | 42.83 | ||
Luciano De Castro | 254.00 | 41.42 | ||
Jess Lockwood | 175.50 | 42.25 | ||
Tanner Byrne | 163.00 | 42 | ||
Cody Jesus | 88.25 | 43.5 | ||
Chase Outlaw | 86.75 | 43.25 |
Event Stats | |
Judges | Shearer / Randolph -- Brock / Owens |
Records | 110 |
Official Outs | 101 |
Top Bull Out(s) | 46.00 23B Fearless |
Top Ride Score(s) | 91.50 Cody Jesus |
Video Clips | 15 |
Go Rounds | 3 |
Qualified Rides | 20 (19.8%) |
40+ Point Outs | 96 (95.05%) |
44+ Point Outs | 13 (12.87%) |
45+ Point Outs | 3 (2.97%) |
Under 40 Point Outs | 9 (8.91%) |
RR Options Awarded | 10 |
# Proven Bulls | 70 |
Avg. Bull Rank | 1364 |
Avg Mark | 21.57 |
Avg Power Rating | 72.32 |
Top 1500 Bulls | 51 outs (50.50%) |
Total Riders | 37 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .233 |