Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
444 Big Black | KBRC | 1 | 44.5 |
527 Preacher's Kid | KBRC | 1 | 44.5 |
319 Canadian Mist | TNTB | 1 | 44.25 |
513 Excessive Force | JATT | 1 | 44.25 |
513 Good Night Robicheaux | BGR | 1 | 44.25 |
518 Bad Decisions | TNTB | 1 | 44 |
314 Rocket Man | BGR | 1 | 44 |
43C- Chiseled | DHT | 1 | 43.75 |
303 Concealed Blind | TRRS | 1 | 43.75 |
411 Freddy | CHSM | 1 | 43.75 |
B1 Mind Freak | KBRC | 1 | 43.75 |
48 Ol' Boy | BGR | 1 | 43.75 |
23 Shownuff | WLSN | 1 | 43.75 |
599 Bullseye | DWN | 1 | 43.5 |
B60 Handsome Jeff | KBRC | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
JB Mauney | 263.50 | 43.08 | ||
Luciano De Castro | 179.25 | 43.25 | ||
Eduardo Aparecido | 175.75 | 42.17 | ||
Cody Nance | 175.00 | 41.5 | ||
Cody Teel | 170.75 | 42.33 | ||
Stetson Lawrence | 170.75 | 42.67 |
Event Stats | |
Judges | Shearer / Rowan -- Mitchell / Foltyn |
Records | 90 |
Official Outs | 85 |
Top Bull Out(s) | 44.50 444 Big Black 527 Preacher's Kid |
Top Ride Score(s) | 90.75 JB Mauney Luciano De Castro |
Video Clips | 17 |
Go Rounds | 3 |
Qualified Rides | 26 (30.59%) |
40+ Point Outs | 82 (96.47%) |
44+ Point Outs | 7 (8.24%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 4 (4.71%) |
RR Options Awarded | 7 |
# Proven Bulls | 75 |
Avg. Bull Rank | 2539 |
Avg Mark | 21.39 |
Avg Power Rating | 74.81 |
Top 1500 Bulls | 37 outs (43.53%) |
Total Riders | 39 |
Proven Riders (50+ outs) | 39 |
Avg Proven Rider Rating | .272 |