Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
001 Smooth Operator | BGR | 1 | 46 |
323 Legit | BGR | 1 | 45.5 |
323 Biker Bob | BGR | 1 | 44.5 |
402 Scared Famous | CHFD | 1 | 44.25 |
C4 Taco Cat | BGR | 1 | 44.25 |
W403 Freckles Brown | CWTZ | 1 | 44 |
42 Leona's Pet | BGR | 1 | 44 |
Z018 Rewind | CHFD | 1 | 44 |
08B Hostage | HRC | 1 | 43.75 |
5A After Midnight | AABC | 1 | 43.5 |
E5 Big Black Cat | BGR | 1 | 43.5 |
16B Budakon | HRC | 1 | 43.5 |
45 Colt 45 | GO | 1 | 43.5 |
267 Dusty's Revenge | BGR | 1 | 43.5 |
20 Handsome Jack | BGR | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Cody Teel | 261.75 | 42.5 | ||
Joe Frost | 177.75 | 42.92 | ||
Matt Triplett | 175.25 | 42.67 | ||
Stetson Lawrence | 173.00 | 42.83 | ||
Ezekiel Mitchell | 170.75 | 42.08 | ||
Ruger Piva | 170.75 | 42.25 |
Event Stats | |
Judges | Shearer / Vezain -- Kimbro / Jordan |
Records | 92 |
Official Outs | 86 |
Top Bull Out(s) | 46.00 001 Smooth Operator |
Top Ride Score(s) | 90.50 Joe Frost |
Video Clips | 14 |
Go Rounds | 3 |
Qualified Rides | 27 (31.4%) |
40+ Point Outs | 83 (96.51%) |
44+ Point Outs | 8 (9.3%) |
45+ Point Outs | 2 (2.33%) |
Under 40 Point Outs | 4 (4.65%) |
RR Options Awarded | 7 |
# Proven Bulls | 85 |
Avg. Bull Rank | 3313 |
Avg Mark | 21.29 |
Avg Power Rating | 73.95 |
Top 1500 Bulls | 27 outs (31.40%) |
Total Riders | 36 |
Proven Riders (50+ outs) | 36 |
Avg Proven Rider Rating | .254 |