Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
33 Bronze | JBGY | 1 | 44 |
20 Cadillac Jack | TDS | 1 | 44 |
D96 Lost Boy | DDAN | 1 | 44 |
319 Astro | TDS | 1 | 43.5 |
1R15 Blind Spot | SRRC | 1 | 43.5 |
17 Snoop Dog | TDS | 1 | 43.5 |
29 Trigger Man | SRRC | 1 | 43.5 |
353 Whiskey Throttle | DWN | 1 | 43.5 |
232 After Us | UN | 1 | 43 |
107 Come On Baby | SRRC | 1 | 43 |
857 Husker | SRRC | 1 | 43 |
22 Twisted | TDS | 1 | 43 |
270 Ground Control | MCCC | 1 | 42.5 |
00 Kent's Kool Cat | JBGY | 1 | 42.5 |
S212 Sir Mix A Lot | KWAL | 1 | 42.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Cody Nance | 173.50 | 42.25 | ||
Thor Hoefer II | 173.50 | 42.5 | ||
Luis Blanco | 171.50 | 43.38 | ||
Justin Lloyd | 85.50 | 42.25 | ||
Guytin Tsosie | 80.50 | 40.75 | ||
Nate Zamora | 77.00 | 38.5 |
Event Stats | |
Judges | Marvin Harper -- Chad Denton |
Records | 49 |
Official Outs | 49 |
Top Bull Out(s) | 44.00 33 Bronze 20 Cadillac Jack D96 Lost Boy |
Top Ride Score(s) | 89.00 Luis Blanco |
Go Rounds | 2 |
Qualified Rides | 11 (22.45%) |
40+ Point Outs | 39 (79.59%) |
44+ Point Outs | 3 (6.12%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 10 (20.41%) |
RR Options Awarded | 0 |
# Proven Bulls | 28 |
Avg. Bull Rank | 7255 |
Avg Mark | 20.79 |
Avg Power Rating | 60.32 |
Top 1500 Bulls | 1 outs (2.04%) |
Total Riders | 35 |
Proven Riders (50+ outs) | 22 |
Avg Proven Rider Rating | .134 |