Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
28A Smooth Wreck | BGR | 1 | 45 |
411 Scrappie | TNT | 2 | 44.75 |
206 Burn it Down | FHRC | 2 | 44.25 |
3127 Something Magical | BGR | 2 | 44 |
140 Drop Down | MSAM | 1 | 44 |
12 High Chaparral | HVBR | 1 | 43.5 |
738 Wild Skies | DWN | 1 | 43.5 |
47 Boogie Down | MSAM | 2 | 43.25 |
3157 Monte Walsh | DMDS | 2 | 43.25 |
7X Smoke Wagon | CRVI | 2 | 43.25 |
412 Chute Boss | DWN | 2 | 43 |
1033 Short Night | BGR | 2 | 43 |
14 Big Kahuna | HVBR | 1 | 43 |
42 Chingus Domingus | MSAM | 2 | 42.75 |
324 Kryptonite | CRVI | 2 | 42.75 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Wallace Vieira de Oliveira | 249.50 | 40.67 | ||
Chase Robbins | 233.50 | 37.5 | ||
Zane Cook | 173.50 | 42.17 | ||
Winston Lopez | 172.00 | 42.83 | ||
Paulo Ferreira Lima | 171.50 | 42.17 | ||
Cody Teel | 170.00 | 42.17 |
Event Stats | |
Judges | Allan Jordan -- Royd Doyal |
Records | 136 |
Official Outs | 132 |
Top Bull Out(s) | 45.00 411 Scrappie 28A Smooth Wreck |
Top Ride Score(s) | 88.00 Aaron Williams Chase Robbins |
Go Rounds | 3 |
Qualified Rides | 36 (27.27%) |
40+ Point Outs | 109 (82.58%) |
44+ Point Outs | 9 (6.82%) |
45+ Point Outs | 2 (1.52%) |
Under 40 Point Outs | 25 (18.94%) |
RR Options Awarded | 6 |
# Proven Bulls | 74 |
Avg. Bull Rank | 5618 |
Avg Mark | 20.98 |
Avg Power Rating | 65.75 |
Top 1500 Bulls | 12 outs (9.09%) |
Total Riders | 87 |
Proven Riders (50+ outs) | 77 |
Avg Proven Rider Rating | .170 |