Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
991 Dead Calm | BGR | 1 | 45 |
-915 Hammer Down | TRPL | 1 | 45 |
2731 South Texas Gangster | BGR | 1 | 44.5 |
2125 Wicked Stick | BGR | 1 | 44.5 |
110 Suspicious Minds | BGR | 1 | 44 |
301 Chief Petty Officer | BGR | 1 | 43.5 |
122 Cooper Tires Semper Fi | BGR | 1 | 43.5 |
017 Crazy Horse | BGR | 1 | 43.5 |
46 Hot Wired | BGR | 1 | 43.5 |
631 Joe Blow | BGR | 1 | 43.5 |
2965 Red Redemption | TRPL | 1 | 43.5 |
803 Red Sails in the Sunset | BGR | 1 | 43.5 |
00 Set 'em up Joe | BGR | 1 | 43.5 |
30 Springer Mountain | BGR | 1 | 43.5 |
117 Thunder on Hooves | BGR | 1 | 43.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Stetson Lawrence | 169.00 | 43 | ||
Lonnie West | 89.50 | 43.25 | ||
Matt Triplett | 87.00 | 42.75 | ||
Justin Paton | 85.50 | 43.25 | ||
Cody Casper | 85.00 | 42 | ||
Cody Campbell | 84.00 | 43.33 |
Event Stats | |
Judges | Shawn Ramirez -- Jim Kimbro |
Records | 46 |
Official Outs | 44 |
Top Bull Out(s) | 45.00 991 Dead Calm -915 Hammer Down |
Top Ride Score(s) | 89.50 Lonnie West |
Go Rounds | 2 |
Qualified Rides | 8 (18.18%) |
40+ Point Outs | 43 (97.73%) |
44+ Point Outs | 5 (11.36%) |
45+ Point Outs | 2 (4.55%) |
Under 40 Point Outs | 1 (2.27%) |
RR Options Awarded | 2 |
# Proven Bulls | 44 |
Avg. Bull Rank | 4495 |
Avg Mark | 21.09 |
Avg Power Rating | 71.35 |
Top 1500 Bulls | 2 outs (4.55%) |
Total Riders | 25 |
Proven Riders (50+ outs) | 19 |
Avg Proven Rider Rating | .179 |