Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
22 Nighthawk | TMZ | 1 | 46 |
70F Brusta | DHT | 1 | 45.5 |
35F Cool Whip | DHT | 1 | 45 |
34E JuJu | DHT | 1 | 45 |
-715 Little Voodoo Jacket | HDGS | 1 | 45 |
E18 Cuttin Torch | DHT | 1 | 44.5 |
8201 Gangster's Assassin | TMZ | 1 | 44.5 |
72 Hundred Bad Days | TNTB | 1 | 44.5 |
22D King Brute | BSBL | 1 | 44.5 |
703 Mike's Magic | BSCC | 1 | 44.5 |
723 Mike's Motive | BSBL | 1 | 44.5 |
701 Mr. Right Now | S7BS | 1 | 44.5 |
606 Smooth Steel | HSG | 1 | 44.5 |
-748 Knee Deep | SYPR | 1 | 44.25 |
635F * | OHL | 1 | 44 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Joao Ricardo Vieira | 258.00 | 42.25 | ||
Luciano De Castro | 253.00 | 41.75 | ||
Mason Taylor | 176.00 | 42.75 | ||
Mauricio Gulla Moreira | 169.50 | 42.25 | ||
Andy Guzman | 87.00 | 43.5 | ||
Alecio Ferreira da Costa | 86.50 | 43 |
Event Stats | |
Judges | Dean Randolph -- Shawn Ramirez |
Records | 119 |
Official Outs | 110 |
Top Bull Out(s) | 46.00 22 Nighthawk |
Top Ride Score(s) | 89.00 Mason Taylor |
Video Clips | 1 |
Go Rounds | 2 |
Qualified Rides | 19 (17.27%) |
40+ Point Outs | 100 (90.91%) |
44+ Point Outs | 24 (21.82%) |
45+ Point Outs | 5 (4.55%) |
Under 40 Point Outs | 12 (10.91%) |
RR Options Awarded | 10 |
# Proven Bulls | 33 |
Avg. Bull Rank | 2320 |
Avg Mark | 21.54 |
Avg Power Rating | 65.78 |
Top 1500 Bulls | 19 outs (17.27%) |
Total Riders | 58 |
Proven Riders (50+ outs) | 30 |
Avg Proven Rider Rating | .173 |