| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 23 Ankle Biter | AVBB | 1 | 43 |
| 730 Tornado | AVBB | 1 | 43 |
| 0106 Brindle Bob | LGCY | 1 | 42.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 23 Ankle Biter | William Wright | AVBB | 43 |
| 730 Tornado | Tyler Villarreal | AVBB | 43 |
| 0106 Brindle Bob | Brock Udy | LGCY | 42.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Briggs Madsen | 86.00 | 39.5 | ||
| Dustin Martinez | 86.00 | 41.75 | ||
| Christian Clay Oliveira | 85.00 | 41 | ||
| Event Stats | |
| Judges | Allan Jordan -- Klay Lanham |
| Records | 32 |
| Official Outs | 29 |
* Complete and comprehensive event reports available to subscribed members
