Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
465 Happy Camper | 2BIT | 1 | 44.5 |
410 Catch My Drift | 2BIT | 1 | 43.5 |
592 Kubota's Summer Warrior | HOGS | 1 | 43.5 |
504 Sick Rhymes | 2BIT | 1 | 43.5 |
V41 Twisted | WV | 1 | 43 |
0-623 Cypress Hills Sinner | X6 | 1 | 42.5 |
540 Fantastic Pet | 2BIT | 1 | 42.5 |
512 Full Sleeve | WRCC | 1 | 42.5 |
0-523 Shere Khan | X6 | 1 | 42.5 |
403 Smooth Operator | KESL | 1 | 42.5 |
55 OMB Legal Issues | WRCC | 1 | 42 |
C93 Rhythm & Blues | FHRC | 1 | 42 |
503 Spooky Lukie | 2BIT | 1 | 42 |
X313 Hell's Bells | WRCC | 1 | 41.5 |
51 Kubota's Big Orange Tractor | HOGS | 1 | 41.5 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Lonnie West | 162.50 | 39.5 | ||
Aaron Roy | 86.50 | 40.75 | ||
Dakota Buttar | 85.50 | 39 | ||
Jake Gardner | 83.50 | 41.5 | ||
Thor Hoefer II | 83.50 | 40.75 | ||
Dayton Johnston | 82.50 | 41.75 |
Event Stats | |
Judges | Justin Keeley -- Ryan Byrne |
Records | 36 |
Official Outs | 35 |
Top Bull Out(s) | 44.50 465 Happy Camper |
Top Ride Score(s) | 86.50 Aaron Roy |
Video Clips | 9 |
Go Rounds | 2 |
Qualified Rides | 8 (22.86%) |
40+ Point Outs | 30 (85.71%) |
44+ Point Outs | 1 (2.86%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 5 (14.29%) |
RR Options Awarded | 1 |
# Proven Bulls | 22 |
Avg. Bull Rank | 6612 |
Avg Mark | 20.86 |
Avg Power Rating | 53.71 |
Top 1500 Bulls | 1 outs (2.86%) |
Total Riders | 23 |
Proven Riders (50+ outs) | 22 |
Avg Proven Rider Rating | .134 |