Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
71 Popcorn | CRDR | 1 | 45 |
921 Stray Kat | DDAN | 1 | 45 |
184 Got It | HRR | 2 | 44.75 |
713 Grey Ghost | BKAS | 2 | 44.75 |
716 Me Too | CHPR | 1 | 44.5 |
146 Ringo | CLLM | 1 | 44.5 |
846 Black Betty | RWSN | 2 | 44 |
117X Booger Red | BGR | 1 | 44 |
10S Chin Music | CHPR | 1 | 44 |
I39 Juice is Loose | 3HIL | 1 | 44 |
8043 Penny Lover | CHPR | 1 | 44 |
753 Pounder | DBBT | 1 | 44 |
54 Uncle Carl | BF | 1 | 44 |
380 Greenhorn | CHPR | 2 | 43.5 |
119W Stick | UTCR | 2 | 43.5 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Aaron Pass | 179.00 | 43.88 | ||
Clayton Foltyn | 177.50 | 44 | ||
Cooper Kanngiesser | 174.00 | 43.17 | ||
Corey Atwell | 173.50 | 43.17 | ||
Chris Newsom | 171.00 | 42.67 | ||
Jake Bode | 89.00 | 43.33 |
Event Stats | |
Judges | Gary Hedeman -- Duane Smith |
Records | 77 |
Official Outs | 76 |
Top Bull Out(s) | 45.50 713 Grey Ghost |
Top Ride Score(s) | 90.50 Aaron Pass |
Go Rounds | 4 |
Qualified Rides | 17 (22.37%) |
40+ Point Outs | 75 (98.68%) |
44+ Point Outs | 16 (21.05%) |
45+ Point Outs | 4 (5.26%) |
Under 40 Point Outs | 1 (1.32%) |
RR Options Awarded | 1 |
# Proven Bulls | 51 |
Avg. Bull Rank | 5012 |
Avg Mark | 21.40 |
Avg Power Rating | 60.94 |
Top 1500 Bulls | 9 outs (11.84%) |
Total Riders | 37 |
Proven Riders (50+ outs) | 30 |
Avg Proven Rider Rating | .134 |