Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
184 Got It | HRR | 1 | 45.5 |
19 Jukebox Hero | SS | 1 | 45.5 |
954 Mr. Big Shot | SMMT | 1 | 45.5 |
J908 Outside The Box | JYN | 1 | 45.5 |
3028 Stunting Like My Daddy | BGR | 1 | 45.5 |
54 Cadillac Red | CHPR | 1 | 44.5 |
327 Evel Knievel | JQH | 1 | 44.5 |
821 High Dollar Habit | CHPR | 1 | 44.5 |
-95 Short Stack | TLW | 1 | 44.5 |
L703 Backdraft | RWSN | 1 | 44 |
512 Esteban | CLLM | 1 | 44 |
2575-0 Flab Slab | JYN | 1 | 44 |
910 Jackpot | CLLM | 1 | 44 |
977 Keith Stone | RFKL | 1 | 44 |
716 Me Too | CHPR | 1 | 44 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Robson Aragao | 266.50 | 43.83 | ||
Alex Cardozo | 178.50 | 44.83 | ||
Craig Jackson | 177.00 | 43.5 | ||
Cooper Kanngiesser | 176.00 | 43.83 | ||
Corey Bailey | 175.50 | 43 | ||
Michael Earl | 91.50 | 44.75 |
Event Stats | |
Judges | Gary Hedeman -- Chad Saulsberry |
Records | 42 |
Official Outs | 41 |
Top Bull Out(s) | 45.50 184 Got It 19 Jukebox Hero 954 Mr. Big Shot J908 Outside The Box 3028 Stunting Like My Daddy |
Top Ride Score(s) | 91.50 Michael Earl |
Go Rounds | 3 |
Qualified Rides | 18 (43.9%) |
40+ Point Outs | 41 (100%) |
44+ Point Outs | 19 (46.34%) |
45+ Point Outs | 5 (12.2%) |
Under 40 Point Outs | 1 (2.44%) |
RR Options Awarded | 1 |
# Proven Bulls | 34 |
Avg. Bull Rank | 4785 |
Avg Mark | 21.38 |
Avg Power Rating | 61.27 |
Top 1500 Bulls | 3 outs (7.32%) |
Total Riders | 24 |
Proven Riders (50+ outs) | 22 |
Avg Proven Rider Rating | .174 |