Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
807 Hokey Pokey | CARR | 1 | 46 |
78 Poker Face | BOXK | 1 | 45 |
03 Hurricane | BOXK | 1 | 44.5 |
027 Slim Diddy | LPR | 1 | 44 |
906 Cat Daddy | BOXK | 2 | 43.5 |
022 Brown Sugar | LPR | 1 | 43 |
020 Gigilo | LPR | 1 | 43 |
986 Packing Heat | BOXK | 1 | 43 |
87 Surprise Package | RGB | 1 | 43 |
J00 Buckshot | BJO | 2 | 42.75 |
947 Where's Buck | RGB | 1 | 42.5 |
026 Bank Walker | LPR | 1 | 42 |
63 Half Nutz | CARR | 1 | 42 |
952 Nashville | BOXK | 1 | 42 |
30 Big Stan | BOXK | 2 | 40.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Seth Glause | 86.00 | 42 | ||
Garrett Green | 78.00 | 37 | ||
Dustin Bowen | 77.00 | 38 | ||
Taylor Toves | 76.00 | 39 | ||
Luke Haught | 75.00 | 37 | ||
Rocky McDonald | 72.00 | 34 |
Event Stats | |
Judges | Butch Kirby -- Glenn Sullivan |
Records | 55 |
Official Outs | 45 |
Top Bull Out(s) | 46.00 807 Hokey Pokey |
Top Ride Score(s) | 86.00 Seth Glause |
Go Rounds | 1 |
Qualified Rides | 10 (22.22%) |
40+ Point Outs | 20 (44.44%) |
44+ Point Outs | 5 (11.11%) |
45+ Point Outs | 3 (6.67%) |
Under 40 Point Outs | 22 (48.89%) |
RR Options Awarded | 3 |
# Proven Bulls | 34 |
Avg. Bull Rank | 8420 |
Avg Mark | 20.63 |
Avg Power Rating | 64.85 |
Top 1500 Bulls | 7 outs (15.56%) |
Total Riders | 42 |
Proven Riders (50+ outs) | 39 |
Avg Proven Rider Rating | .141 |