Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
511T Stretch | BGR | 1 | 48 |
34 Soup in a Group | BGR | 1 | 47.5 |
093 Hot & Ready | HMR | 1 | 46.5 |
323 Biker Bob | BGR | 1 | 45.5 |
323 Legit | BGR | 1 | 45.5 |
51 Safety Meeting | BGR | 1 | 45.5 |
419 Pearl Snap | HMR | 2 | 45 |
221 Big Luck | MLTN | 1 | 45 |
502 Cactus Jack | RLCC | 1 | 45 |
46 Jungle Can Do | BGR | 1 | 45 |
311 Mason's Missouri Golden | BGR | 1 | 45 |
143 Black Velvet | UR | 1 | 44.5 |
Y10 Buckle Up | SS | 1 | 44.5 |
125 Catfish John | BGR | 1 | 44.5 |
517 Space Force | BGR | 1 | 44.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Parker McCown | 258.50 | 42.17 | ||
Stetson Wright | 245.50 | 39.33 | ||
Nic Lica | 243.00 | 40.17 | ||
Ruger Piva | 170.00 | 41.5 | ||
Garrett Smith | 167.50 | 42.33 | ||
Joseph McConnel | 167.50 | 40.83 |
Event Stats | |
Judges | Steve Knowles -- Gary Case |
Records | 168 |
Official Outs | 157 |
Top Bull Out(s) | 48.00 511T Stretch |
Top Ride Score(s) | 93.00 Stetson Wright |
Video Clips | 1 |
Go Rounds | 3 |
Qualified Rides | 33 (21.02%) |
40+ Point Outs | 139 (88.54%) |
44+ Point Outs | 35 (22.29%) |
45+ Point Outs | 12 (7.64%) |
Under 40 Point Outs | 18 (11.46%) |
RR Options Awarded | 8 |
# Proven Bulls | 103 |
Avg. Bull Rank | 4293 |
Avg Mark | 21.13 |
Avg Power Rating | 62.19 |
Top 1500 Bulls | 26 outs (16.56%) |
Total Riders | 111 |
Proven Riders (50+ outs) | 84 |
Avg Proven Rider Rating | .143 |