Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
21D Double O Joe | DHT | 1 | 46 |
606D Crap Shoot | DHT | 2 | 45.75 |
322 Shootin' Stars | BS | 1 | 45.5 |
327 Banana Man | RMR | 2 | 45.25 |
309 Crazy Child | BS | 1 | 44.5 |
28D Wine Time | DHT | 1 | 44.5 |
112 Little Bill | BS | 2 | 44 |
127 Bomb Pop | RMR | 2 | 43.25 |
453 Dirty Dan | BS | 2 | 43.25 |
4C Audacious | DHT | 1 | 43 |
441 Dirt Bag | DHT | 1 | 43 |
10-C Stone Cold Stunner | DHT | 1 | 43 |
569C Twisted Soul | DHT | 1 | 43 |
066 Fat Pat | RMR | 2 | 42.5 |
553C Hard to Twist | DHT | 2 | 42.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Josh Frost | 86.50 | 42.5 | ||
Chris Bechthold | 85.50 | 42 | ||
Colten Fritzlan | 84.50 | 42 | ||
Dallas Rohrig | 84.50 | 41.5 | ||
Reid Barker | 82.50 | 40.5 | ||
Wyatt Hart | 82.50 | 40.5 |
Event Stats | |
Judges | Joe Bob Locke -- Cliff Overstreet |
Records | 85 |
Official Outs | 70 |
Top Bull Out(s) | 46.50 327 Banana Man |
Top Ride Score(s) | 86.50 Josh Frost |
Go Rounds | 1 |
Qualified Rides | 23 (32.86%) |
40+ Point Outs | 54 (77.14%) |
44+ Point Outs | 11 (15.71%) |
45+ Point Outs | 5 (7.14%) |
Under 40 Point Outs | 16 (22.86%) |
RR Options Awarded | 5 |
# Proven Bulls | 39 |
Avg. Bull Rank | 6793 |
Avg Mark | 20.69 |
Avg Power Rating | 58.47 |
Top 1500 Bulls | 8 outs (11.43%) |
Total Riders | 70 |
Proven Riders (50+ outs) | 52 |
Avg Proven Rider Rating | .143 |