Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
-51 Hammerhead | RFBT | 2 | 45.5 |
748 Epidemic | RFBT | 1 | 45 |
56 Angel's Landing | RFBT | 2 | 44.75 |
331 Diggit | RFBT | 1 | 44 |
631 Snowflake | RFBT | 1 | 44 |
434 Exit Strategy | RFBT | 2 | 43.25 |
51 Red Cloud | RFBT | 1 | 42.5 |
9-50 Redbone | RFBT | 1 | 42.5 |
520 Big Brown | RFBT | 2 | 42.25 |
147 Goofy | RFBT | 2 | 42.25 |
304 Amigo | RFBT | 2 | 42 |
-5 Maverick | RFBT | 2 | 42 |
-162 Monkey Springs | RFBT | 1 | 42 |
203 Jiminy Cricket | RFBT | 2 | 41 |
172 Coal Train | RFBT | 2 | 40.75 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Stetson Wright | 87.50 | 42 | ||
Ruger Piva | 87.00 | 42.5 | ||
Parker Breding | 86.50 | 42.5 | ||
Parker McCown | 85.50 | 41.5 | ||
Chase Dougherty | 84.00 | 39.5 | ||
Matt Palmer | 84.00 | 41 |
Event Stats | |
Judges | John Kissel -- Mike Todd |
Records | 50 |
Official Outs | 37 |
Top Bull Out(s) | 46.00 56 Angel's Landing -51 Hammerhead |
Top Ride Score(s) | 87.50 Stetson Wright |
Go Rounds | 1 |
Qualified Rides | 14 (37.84%) |
40+ Point Outs | 23 (62.16%) |
44+ Point Outs | 8 (21.62%) |
45+ Point Outs | 4 (10.81%) |
Under 40 Point Outs | 14 (37.84%) |
RR Options Awarded | 4 |
# Proven Bulls | 20 |
Avg. Bull Rank | 8020 |
Avg Mark | 20.45 |
Avg Power Rating | 56.52 |
Top 1500 Bulls | 6 outs (16.22%) |
Total Riders | 37 |
Proven Riders (50+ outs) | 31 |
Avg Proven Rider Rating | .169 |