Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
308 Pay to Play | BS | 2 | 45 |
251 Muley Madness | BS | 2 | 44.5 |
Y79 Rock 'Em Sock 'Em | BS | 1 | 44.5 |
260 Wing Span | BS | 2 | 44 |
014 Make My Day | BS | 2 | 43.75 |
711 Sharon's Lil Hooker | DHT | 2 | 43 |
16C Strange Cargo | GO | 2 | 43 |
03E Dark Knight | DHT | 2 | 42.75 |
467 Black Mamba | BS | 2 | 42.5 |
X67 Fake Friend | BS | 2 | 42.5 |
451 High Bender | BS | 2 | 42.5 |
72E Wabash | DHT | 2 | 42.5 |
X75 Disastrous | BS | 1 | 42.5 |
551 Day Money | BS | 2 | 42.25 |
112 Little Bill | BS | 2 | 42.25 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
TJ Gray | 84.50 | 41 | ||
Tyler Bingham | 84.50 | 41 | ||
Bear Bowman | 82.50 | 40.5 | ||
Colten Fritzlan | 82.00 | 40 | ||
Tim Bingham | 79.00 | 38.5 | ||
Jeston Mead | 72.00 | 35 |
Event Stats | |
Judges | Butch Kirby -- Steve Knowles |
Records | 67 |
Official Outs | 58 |
Top Bull Out(s) | 46.50 16C Strange Cargo |
Top Ride Score(s) | 84.50 TJ Gray Tyler Bingham |
Video Clips | 1 |
Go Rounds | 1 |
Qualified Rides | 6 (10.34%) |
40+ Point Outs | 51 (87.93%) |
44+ Point Outs | 9 (15.52%) |
45+ Point Outs | 5 (8.62%) |
Under 40 Point Outs | 7 (12.07%) |
RR Options Awarded | 6 |
# Proven Bulls | 27 |
Avg. Bull Rank | 6832 |
Avg Mark | 20.76 |
Avg Power Rating | 61.91 |
Top 1500 Bulls | 8 outs (13.79%) |
Total Riders | 58 |
Proven Riders (50+ outs) | 41 |
Avg Proven Rider Rating | .143 |