Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
9002 Sharpshooter | DMDS | 1 | 44.5 |
639 Big Richard | DMDS | 1 | 44 |
570 Wicked Sensation | DMDS | 2 | 43.75 |
4101 Living After Midnight | DMDS | 2 | 43.5 |
3106 Foolish & Cruel | DMDS | 2 | 43 |
3102 Foolish Dreams | DMDS | 2 | 43 |
346 Last Cigarette | DMDS | 2 | 43 |
3157 Monte Walsh | DMDS | 1 | 43 |
550 Vanilla Pudding | DMDS | 1 | 43 |
447 Rustler's Roost | DMDS | 2 | 42.75 |
3 Conagher | DMDS | 2 | 42.5 |
30 Pass the Booze | DMDS | 2 | 42.25 |
548 Space Unicorn | DMDS | 2 | 42.25 |
529 Reality Check | DMDS | 1 | 42 |
564 Easy Street | DMDS | 2 | 41.75 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Garrett Smith | 89.00 | 43 | ||
Colten Fritzlan | 87.50 | 43 | ||
Boudreaux Campbell | 87.00 | 42.5 | ||
Chase Dougherty | 85.50 | 42 | ||
Trey Kimzey | 84.50 | 43 | ||
Aaron Williams | 83.50 | 42.5 |
Event Stats | |
Judges | Allan Jordan -- George Gibbs |
Records | 47 |
Official Outs | 41 |
Top Bull Out(s) | 44.50 9002 Sharpshooter 570 Wicked Sensation |
Top Ride Score(s) | 89.00 Garrett Smith |
Go Rounds | 1 |
Qualified Rides | 11 (26.83%) |
40+ Point Outs | 33 (80.49%) |
44+ Point Outs | 5 (12.2%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 8 (19.51%) |
RR Options Awarded | 0 |
# Proven Bulls | 24 |
Avg. Bull Rank | 7296 |
Avg Mark | 20.70 |
Avg Power Rating | 58.29 |
Top 1500 Bulls | 6 outs (14.63%) |
Total Riders | 41 |
Proven Riders (50+ outs) | 23 |
Avg Proven Rider Rating | .141 |