| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 301 Half Cocked | FTTG | 1 | 46 |
| 823 Wicked Faze | FTTG | 2 | 44.75 |
| 28+ Night Show | HLPR | 2 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 301 Half Cocked | Wyatt Terrazas | FTTG | 46 |
| 28+ Night Show | Maverick Potter | HLPR | 45 |
| 823 Wicked Faze | Dustin Boquet | FTTG | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Cullen Telfer | 90.00 | 44.5 | ||
| Cody Teel | 89.00 | 44 | ||
| Dustin Boquet | 89.00 | 45 | ||
| Event Stats | |
| Judges | Segotta / Emmett -- Sullivan / Longoria |
| Records | 46 |
| Official Outs | 35 |
* Complete and comprehensive event reports available to subscribed members
