| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 917 Diablo | CMCY | 1 | 43 |
| 0021 Goin' Solo | CMCY | 1 | 43 |
| 03 Han Solo | DMDG | 1 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 917 Diablo | Scottie Knapp | CMCY | 43 |
| 0021 Goin' Solo | Patterson Starcher | CMCY | 43 |
| 03 Han Solo | Lukasey Morris | DMDG | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Chase Dougherty | 86.00 | 42 | ||
| Coy Pollmeier | 84.50 | 40.5 | ||
| Dakota Hill | 84.00 | 40.5 | ||
| Event Stats | |
| Judges | Royd Doyal -- Hughes / Parker |
| Records | 27 |
| Official Outs | 24 |
* Complete and comprehensive event reports available to subscribed members
