Out List: 288 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 288 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
F24 * | Rapid City - (Jan '23) | 86.50 | 42.50 | - | * | ||
415 Tater Tot Scott | Fort Worth - (Jan '23) | 84.50 | 42.00 | - | * | ||
917 Skyline | Fort Worth - (Jan '23) | - | 42.00 | - | * | ||
421 Freddy Fender | Fort Worth - (Jan '23) | - | 41.50 | - | * | ||
803 Guess Who | Fort Worth - (Jan '23) | 90.50 | 45.00 | - | * |
* Full detailed out lists available to subscribed members - example