Out List: 402 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 402 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
592 Not Today | Bismarck - (Jun '22) | - | 42.75 | - | * | ||
710 Yadi | Bismarck - (Jun '22) | 83.75 | 40.75 | - | * | ||
905 Mule Train | Fort Worth (PBRF) - (May '22) | - | 44.50 | - | * | ||
03D Ground Assault | Fort Worth (PBRF) - (May '22) | - | - | - | RR foul | ||
85 Big Bank | Fort Worth (PBRF) - (May '22) | - | 44.75 | - | * |
* Full detailed out lists available to subscribed members - example