Out List: 57 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 57 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
92 Big Chew | Topeka - (Dec '22) | - | 44.00 | - | (nt) | ||
016 Milburn Special | Louisville - (Nov '22) | - | 45.00 | - | * | ||
752 Overnight Express | Louisville - (Nov '22) | - | - | - | DR | ||
54 Checkmate | Louisville - (Nov '22) | 72.00 | 36.00 | - | * | ||
85 Oops | Pine City - (Sep '22) | - | 38.00 | - | (nt) |
* Full detailed out lists available to subscribed members - example