Out List: 201 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 201 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
622 Domino | Homestead - (Jan '23) | 82.00 | 39.00 | - | * | ||
578 Shrek | Raleigh - (Jan '23) | - | 43.00 | - | (nt) | ||
561 Three Days | Fort Worth - (Jan '23) | - | 39.00 | - | * | ||
8209 Pure Love | Fort Worth - (Jan '23) | - | 45.50 | - | * | ||
270 House of Pain | Fort Worth - (Jan '23) | 82.50 | 40.50 | - | * |
* Full detailed out lists available to subscribed members - example