Out List: 183 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 183 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
68D Stinger | Great Falls - (Jun '23) | - | 40.50 | - | * | ||
-928 Rain Dance | Great Falls - (Jun '23) | 81.00 | 39.50 | - | * | ||
T700 Karizma | Kalispell - (Jun '23) | - | 43.50 | - | * | ||
8188 Wiley Coyote | Kalispell - (Jun '23) | - | 41.00 | - | * | ||
825 Freak Show | Buffalo - (May '23) | 79.00 | 39.00 | - | * |
* Full detailed out lists available to subscribed members - example