Out List: 2012 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 2012 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
701 Soldier Boy | North Charleston - (Feb '23) | 83.50 | 40.50 | - | * | ||
949 Smooth Whiskey | North Charleston - (Feb '23) | - | 43.00 | - | * | ||
652 Grizzley | Fort Worth - (Jan '23) | - | 41.00 | - | * | ||
737 Elkins 737 | Fort Worth - (Jan '23) | - | 44.00 | - | * | ||
194 Yukon Jack | Kearney - (Dec '22) | - | - | - | RR foul |
* Full detailed out lists available to subscribed members - example