Out List: 217 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 217 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
506 Just Another Gangster | Fort Worth - (Jan '23) | - | 45.50 | - | * | ||
923 Starburst | Fort Worth - (Jan '23) | - | 45.00 | - | * | ||
530 Smokey | Fort Worth - (Jan '23) | 87.50 | 42.50 | - | * | ||
D61 Gold Chain Cowboy | Fort Worth - (Jan '23) | 86.00 | 42.00 | - | * | ||
412 Pick Up Man | Fort Worth - (Jan '23) | - | 44.00 | - | * |
* Full detailed out lists available to subscribed members - example