PBS: 41410 ABBI Registered?: Yes
Cord McCoy / Webb
Out List - 7 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Allen, TX - Aug 2019 | Jose Vitor Leme | 87.50 | 42.50 | - | |
Kansas City, MO - Mar 2019 | Derek Kolbaba | 86.75 | 42.00 | - | |
Belton, TX - Mar 2019 | Guthrie Murray | - | 43.00 | - | |
Little Rock, AR - Mar 2019 | Marcus Mast | - | 42.25 | - | |
Oklahoma City, OK - Feb 2019 | Cody Teel | - | 43.50 | - |
* Full detailed out lists available to subscribed members - example