Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
561C Hocus Pocus | DHT | 1 | 46 |
41B- Cool Customer | DHT | 1 | 45.5 |
08B Hostage | HRC | 1 | 45 |
001 Smooth Operator | BGR | 1 | 45 |
605D OK Brand | DHT | 1 | 44.75 |
806 Speed Demon | BGR | 1 | 44.75 |
501 Air Support | BCBB | 1 | 44.5 |
599 Bullseye | DWN | 1 | 44.5 |
39D Top Shelf | DHT | 1 | 44.5 |
444 Big Black | KBRC | 1 | 44.25 |
319 Canadian Mist | TNTB | 1 | 44.25 |
3314 Mr Majestic | CMCY | 1 | 44.25 |
612 Ridin' Solo | CMCY | 1 | 44.25 |
624 Homegrown | DMCC | 1 | 43.75 |
809 Old Fort Days | KBRC | 1 | 43.75 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Jose Vitor Leme | 266.50 | 43.17 | ||
Ramon de Lima | 255.50 | 42.17 | ||
Jess Lockwood | 176.50 | 42.75 | ||
Fabiano Vieira | 172.50 | 43.67 | ||
Derek Kolbaba | 170.00 | 42.83 | ||
Dener Barbosa | 164.00 | 40.83 |
Event Stats | |
Judges | Shearer / Randolph -- Ramirez / Rowan |
Records | 94 |
Official Outs | 87 |
Top Bull Out(s) | 46.00 561C Hocus Pocus |
Top Ride Score(s) | 92.00 Jose Vitor Leme |
Video Clips | 22 |
Go Rounds | 3 |
Qualified Rides | 28 (32.18%) |
40+ Point Outs | 83 (95.4%) |
44+ Point Outs | 13 (14.94%) |
45+ Point Outs | 4 (4.6%) |
Under 40 Point Outs | 7 (8.05%) |
RR Options Awarded | 10 |
# Proven Bulls | 79 |
Avg. Bull Rank | 2272 |
Avg Mark | 21.48 |
Avg Power Rating | 74.81 |
Top 1500 Bulls | 48 outs (55.17%) |
Total Riders | 36 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .276 |