Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
001 Smooth Operator | BGR | 1 | 45.5 |
604 Coriolis Effect | PDGM | 2 | 45 |
500 I'm Legit Too | HRC | 2 | 45 |
92T Buckin' for Cash | PDGM | 1 | 44.75 |
2L Young Man's Blues | MLTN | 1 | 44.75 |
-621 Zero Time | PDGM | 2 | 44.5 |
679 I'm Busted | BGR | 1 | 44.5 |
504 Ponotoc | HRC | 1 | 44.5 |
412 Bill the Butcher | PDGM | 2 | 44.375 |
W600 Red Clark | CWTZ | 2 | 44.375 |
540 CopperPoint Swagger | HRC | 2 | 44.25 |
449 Jive Turkey | BGR | 1 | 44.25 |
604-D8 Side Chick | PDGM | 1 | 44.25 |
162 The Right Stuff | BGR | 2 | 44.125 |
15 Sunny | VKRS | 2 | 44 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Kaique Pacheco | 262.00 | 42.5 | ||
Mauricio Gulla Moreira | 173.00 | 43.17 | ||
Cody Teel | 169.00 | 41.92 | ||
Marco Eguchi | 167.75 | 42.17 | ||
Junior Patrik Souza | 156.00 | 40.88 | ||
Ezekiel Mitchell | 93.00 | 43.67 |
Event Stats | |
Judges | Shearer / Greer -- Doyal / Owens |
Records | 87 |
Official Outs | 84 |
Top Bull Out(s) | 45.50 500 I'm Legit Too W600 Red Clark 001 Smooth Operator -621 Zero Time |
Top Ride Score(s) | 93.00 Ezekiel Mitchell |
Video Clips | 5 |
Go Rounds | 4 |
Qualified Rides | 23 (27.38%) |
40+ Point Outs | 82 (97.62%) |
44+ Point Outs | 24 (28.57%) |
45+ Point Outs | 7 (8.33%) |
Under 40 Point Outs | 3 (3.57%) |
RR Options Awarded | 6 |
# Proven Bulls | 64 |
Avg. Bull Rank | 1862 |
Avg Mark | 21.56 |
Avg Power Rating | 75.15 |
Top 1500 Bulls | 44 outs (52.38%) |
Total Riders | 30 |
Proven Riders (50+ outs) | 28 |
Avg Proven Rider Rating | .259 |