Out List: 1960 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only
Out List - 1960 records - Showing last 5 | |||||||
Bull | Event | Score | Bull Score | Time | Comments | ||
---|---|---|---|---|---|---|---|
855 Lawless Frontier | Fort Worth - (Jan '23) | - | 44.00 | - | * | ||
2L Young Man's Blues | Fort Worth - (Jan '23) | - | 43.50 | - | * | ||
95 Cheddar Biscuit | Fort Worth - (Jan '23) | 87.00 | 43.00 | - | * | ||
-65 Silver Bullet | Fort Worth - (Jan '23) | - | 44.00 | - | * | ||
31 Hostile | Denver - (Jan '23) | - | 41.00 | - | * |
* Full detailed out lists available to subscribed members - example