Out List: 707 total records (show Round Wins)
PBR Outs Only
PBR UTB Outs Only
| Out List - 707 records | |||||||||
| Bull | Event | Round | Score | Ride | Bull | Time | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 209 Bad Beagle (86.42) | Las Vegas (PBRF) - (Nov '18) | 2 | 91.00 | +2.5 | 44.25 | 8.00 | * | ||
| Z3 Swamp Wreck (73.19) | Las Vegas (PBRF) - (Nov '18) | 1 | 88.75 | +2.25 | 43.25 | 8.00 | * | ||
| 4721 Full Count (73.88) | Las Vegas (PBRF) - (Nov '18) | 1 | - | - | - | RR fell | |||
| 06-0 Wiley (84.89) | Las Vegas - (Nov '18) | F | - | - | 44.00 | 5.52 | * | ||
| 43X Short Pop (86.59) | Las Vegas - (Nov '18) | 2 | - | - | 43.00 | 4.65 | * | ||
| CT22 Wired To Hook | Las Vegas - (Nov '18) | 1 | 88.00 | +4 | 42.00 | 8.00 | * | ||
| 423 War Cloud (89.36) | Colorado Springs - (Oct '18) | F | 90.50 | +3.5 | 43.50 | 8.00 | * | ||
| 1017 Dream Catcher (67.38) | Colorado Springs - (Oct '18) | 2 | 86.50 | +2.5 | 42.00 | 8.00 | * | ||
| 2602 Sharky (69.87) | Colorado Springs - (Oct '18) | 1 | 88.50 | +2.5 | 43.00 | 8.00 | * | ||
| 342 Tykro Pound Sand (69.50) | Nampa - (Oct '18) | F | 88.00 | +3 | 42.50 | 8.00 | * | ||
| 200 Saint Joe (79.65) | Nampa - (Oct '18) | 2 | 87.50 | +1.5 | 43.00 | 8.00 | * | ||
| W56 Whiskey Bent (83.23) | Nampa - (Oct '18) | 1 | 88.50 | +1 | 43.75 | 8.00 | * | ||
| 344 Blue Boy (75.47) | Greensboro - (Oct '18) | 2 | - | - | 41.50 | 5.01 | * | ||
| 4018 Buster | Greensboro - (Oct '18) | 1 | 76.50 | +3 | 36.75 | 8.00 | RR decl | ||
| 373 Humdinger (79.40) | Milwaukee - (Oct '18) | B | 91.25 | +2.25 | 44.50 | 8.00 | * | ||
| 209 Bad Beagle (86.42) | Milwaukee - (Oct '18) | F | - | - | 45.25 | 4.02 | * | ||
| 3134 Great Guns (56.00) | Milwaukee - (Oct '18) | 2 | 84.25 | -0.25 | 42.25 | 8.00 | * | ||
| 406 Hot Time (71.02) | Milwaukee - (Oct '18) | 1 | 83.00 | -1 | 42.00 | 8.00 | * | ||
| 48 Ol' Boy (76.07) | Austin - (Sep '18) | F | 89.25 | +2.25 | 43.50 | 8.00 | * | ||
| 15 Hit Man (73.14) | Austin - (Sep '18) | 2 | 88.25 | +2.25 | 43.00 | 8.00 | * | ||
| 453 Snake Eyes | Austin - (Sep '18) | 2 | - | - | - | RR foul | |||
| 510 Crazy Cat (72.82) | Austin - (Sep '18) | 1 | - | - | 44.00 | 2.05 | * | ||
| 227 Roman (78.40) | Fairfax - (Sep '18) | B | - | - | 43.75 | 2.03 | * | ||
| 209 Bad Beagle (86.42) | Fairfax - (Sep '18) | F | - | - | 44.25 | 2.90 | * | ||
| 219 Tractor Tippin (73.63) | Fairfax - (Sep '18) | 2 | 86.00 | +0.5 | 42.75 | 8.00 | * | ||
| C13 Copperhead Road (60.91) | Fairfax - (Sep '18) | 1 | 85.75 | +1.25 | 42.25 | 8.00 | * | ||
| 812 Talking Smack (90.35) | Atlantic City - (Sep '18) | F | 87.50 | +2 | 42.75 | 8.00 | * | ||
| 104 Moto Moto (82.87) | Atlantic City - (Sep '18) | 2 | 85.00 | +2 | 41.50 | 8.00 | * | ||
| 45 Joker (62.48) | Atlantic City - (Sep '18) | 1 | - | - | 43.00 | 4.74 | * | ||
| 5A After Midnight (88.80) | Springfield - (Sep '18) | B | - | - | 45.25 | 2.02 | * | ||
| 93Z Bandy's Bad Boy (85.36) | Springfield - (Sep '18) | 3 | - | - | 41.50 | 6.60 | * | ||
| 1111 Satisfaction (57.03) | Springfield - (Sep '18) | 2 | - | - | 43.25 | 7.26 | * | ||
| 16B Budakon (85.16) | Springfield - (Sep '18) | 1 | - | - | 43.00 | 4.58 | * | ||
| 52 Lil Fool (81.32) | Nashville - (Aug '18) | 2 | - | - | 42.50 | 1.34 | * | ||
| 362A Heartbreak Kid (89.62) | Tulsa - (Aug '18) | B | - | - | 45.50 | 3.32 | * | ||
| 279 Bottoms Up (76.96) | Tulsa - (Aug '18) | F | 90.50 | +3 | 43.75 | 8.00 | * | ||
| B92 Wound Up (64.89) | Tulsa - (Aug '18) | 2 | 86.00 | +2 | 42.00 | 8.00 | * | ||
| 206 Find Jesus (72.17) | Tulsa - (Aug '18) | 1 | 88.50 | +3 | 42.75 | 8.00 | * | ||
| 45 Royal Flush (52.74) | Tulsa - (Aug '18) | 1 | - | - | 35.25 | RR inf | |||
| 32 Sitting Bull (76.90) | Las Vegas (WCRA) - (May '18) | 3 | - | - | 44.00 | 2.20 | * | ||
| X18 More Big Bucks (77.81) | Las Vegas (WCRA) - (May '18) | 3 | - | - | 44.50 | 6.94 | * | ||
| 279 Bottoms Up (76.96) | Las Vegas (WCRA) - (May '18) | 2 | 90.00 | +3 | 43.50 | 8.00 | * | ||
| 33 Living Large (85.83) | Las Vegas (WCRA) - (May '18) | 1 | 87.75 | +2.25 | 42.75 | 8.00 | * | ||
| 16B Budakon (85.16) | Las Vegas - (May '18) | 4 | - | - | 45.75 | 3.09 | * | ||
| 169 Sky Harbor (86.10) | Las Vegas - (May '18) | 3 | 89.75 | +2.25 | 43.75 | 8.00 | * | ||
| 00 Gravedigger (57.75) | Las Vegas - (May '18) | 2 | 86.75 | +3.25 | 41.75 | 8.00 | * | ||
| K25 Break Dance (47.81) | Las Vegas - (May '18) | 1 | 85.25 | +2.25 | 41.50 | 8.00 | * | ||
| 1201 Shelley's Gangster (75.50) | Tacoma - (Apr '18) | B | - | - | 44.75 | 4.94 | * | ||
| 812 Talking Smack (90.35) | Tacoma - (Apr '18) | 1 | - | - | 43.75 | 3.79 | * | ||
| 07 Siouxper Stinger (73.70) | Sioux Falls - (Apr '18) | F | 89.00 | +2.5 | 43.25 | 8.00 | * | ||
| 1XX Red Lizard (55.24) | Sioux Falls - (Apr '18) | 3 | 83.25 | +2.25 | 40.50 | 8.00 | * | ||
| 511T Stretch (79.31) | Sioux Falls - (Apr '18) | 2 | - | - | 44.50 | 4.69 | * | ||
| -247 Red Bandana (78.18) | Sioux Falls - (Apr '18) | 1 | 89.00 | +2.5 | 43.25 | 8.00 | * | ||
| 35 Spotted Demon (88.18) | Glendale - (Mar '18) | B | - | - | 46.00 | 5.99 | * | ||
| X18 More Big Bucks (77.81) | Glendale - (Mar '18) | F | 87.00 | -0.5 | 43.75 | 8.00 | * | ||
| 73 Samson | Glendale - (Mar '18) | 2 | 88.50 | +3 | 42.75 | 8.00 | * | ||
| 48B Money Talks (71.21) | Glendale - (Mar '18) | 1 | 86.50 | -0.5 | 43.50 | 8.00 | * | ||
| 209 Bad Beagle (86.42) | Albuquerque - (Mar '18) | F | 91.50 | +2.5 | 44.50 | 8.00 | * | ||
| 1201 Shelley's Gangster (75.50) | Albuquerque - (Mar '18) | 3 | 89.00 | +2 | 43.50 | 8.00 | * | ||
| E5 Big Black Cat (85.81) | Albuquerque - (Mar '18) | 2 | - | - | 42.25 | 7.84 | * | ||
| 97 Chuck | Albuquerque - (Mar '18) | 1 | 85.50 | +2.5 | 41.50 | 8.00 | * | ||
| 243 Breaking Bad (84.33) | Duluth - (Mar '18) | F | - | - | 44.25 | 2.57 | * | ||
| 98A Hurricane Hustler (85.49) | Duluth - (Mar '18) | 2 | 85.50 | +1.5 | 42.00 | 8.00 | * | ||
| 144 Silver Buckle | Duluth - (Mar '18) | 2 | - | - | 38.75 | RR inf | |||
| 20/A Big Slick (70.39) | Duluth - (Mar '18) | 1 | - | - | 42.50 | 3.64 | * | ||
| 139 Lucas Oil Sky High (77.27) | Little Rock - (Mar '18) | 2 | - | - | 43.50 | 4.51 | * | ||
| 406 After Party Bleus (62.93) | Little Rock - (Mar '18) | 1 | 84.50 | +2.5 | 41.00 | 8.00 | * | ||
| 314 Rocket Man (89.58) | Arlington - (Feb '18) | 1 | - | - | - | 7.58 | (nm) | ||
| Z7 Sketchy Bob (76.65) | Arlington - (Feb '18) | 1 | - | - | 44.00 | 1.91 | * | ||
| W37 Cochise (84.05) | Kansas City - (Feb '18) | F | - | - | 43.00 | 1.50 | * | ||
| 1974 Pile Driver (83.34) | Kansas City - (Feb '18) | 2 | 88.75 | +2.25 | 43.25 | 8.00 | * | ||
| 4087 Detective Crockett (74.06) | Kansas City - (Feb '18) | 1 | - | - | 44.25 | 3.16 | * | ||
| 1149 Pearl Harbor (91.31) | Anaheim - (Feb '18) | F | - | - | 45.00 | 3.52 | * | ||
| D23 War Party (69.29) | Anaheim - (Feb '18) | 2 | 87.75 | +2.25 | 42.75 | 8.00 | * | ||
| 1037 Cooper Tires Brown Sugar (81.86) | Anaheim - (Feb '18) | 1 | - | - | 43.00 | 3.71 | * | ||
| 212 Wheeler's Heartbreaker (60.60) | Anaheim - (Feb '18) | 1 | - | - | 38.75 | RR inf | |||
| 806 Speed Demon (83.95) | Sacramento - (Jan '18) | B | - | - | 43.75 | 7.72 | * | ||
| 1134 Circuit Breaker (72.31) | Sacramento - (Jan '18) | 3 | - | - | 42.25 | 7.07 | * | ||
| 98A Hurricane Hustler (85.49) | Sacramento - (Jan '18) | 2 | - | - | 43.25 | 5.85 | * | ||
| T16/1 Reindiction (57.73) | Sacramento - (Jan '18) | 1 | 87.25 | +2.75 | 42.25 | 8.00 | * | ||
| 209 Bad Beagle (86.42) | Oklahoma City - (Jan '18) | F | - | - | 45.00 | 2.44 | * | ||
| 00 Set 'em up Joe (77.94) | Oklahoma City - (Jan '18) | 2 | 87.00 | +2.5 | 42.25 | 8.00 | * | ||
| 27 Voo Doo Too (86.46) | Oklahoma City - (Jan '18) | 1 | 85.00 | +2 | 41.50 | 8.00 | * | ||
| 139 The Punisher (71.04) | Oklahoma City - (Jan '18) | 1 | - | - | - | RR foul | |||
| 730 Air Bender (78.96) | Chicago - (Jan '18) | 2 | 83.00 | +2 | 40.50 | 8.00 | * | ||
| 222 Mystikal (86.89) | New York City - (Jan '18) | B | 87.00 | +0 | 43.50 | 8.00 | * | ||
| 262 GOOD RIDE'S Jailhouse Jr. (79.19) | New York City - (Jan '18) | 3 | - | - | 42.50 | 7.09 | * | ||
| 317 Twinkle Toes (66.12) | New York City - (Jan '18) | 2 | - | - | 44.25 | 5.73 | * | ||
| T78 Oh Brother (75.49) | New York City - (Jan '18) | 1 | - | - | 38.25 | RR inf | |||
| 100 Nailed (73.63) | New York City - (Jan '18) | 1 | - | - | 44.00 | 3.11 | * | ||
| 413 Wart (40.99) | Kearney - (Dec '17) | F | 87.00 | +3 | 42.00 | 8.00 | * | ||
| 9 Hoss | Kearney - (Dec '17) | 1 | 86.00 | +3 | 41.50 | 8.00 | * | ||
| 15 Biloxi Shores | Biloxi - (Dec '17) | 1 | - | - | 41.00 | 4.47 | * | ||
| 08 Moleek (87.44) | Edmonton - (Nov '17) | 4 | - | - | 44.25 | 4.02 | * | ||
| 157 Legacy (73.09) | Edmonton - (Nov '17) | 3 | 88.50 | +1.5 | 43.50 | 8.00 | * | ||
| 1212 Gambini (80.42) | Edmonton - (Nov '17) | 2 | - | - | 43.75 | 2.21 | * | ||
| 12 I Always Stand (88.89) | Edmonton - (Nov '17) | 1 | 85.00 | +0 | 42.50 | 8.00 | * | ||
| 43X Magic Train (90.02) | Las Vegas (PBRF) - (Nov '17) | F | 94.50 | +2.5 | 46.00 | 8.00 | * | ||
| X18 More Big Bucks (77.81) | Las Vegas (PBRF) - (Nov '17) | 5 | 89.75 | +2.25 | 43.75 | 8.00 | * | ||
| 801 Big Dutch (68.05) | Las Vegas (PBRF) - (Nov '17) | 4 | 90.50 | +1.5 | 44.50 | 8.00 | * | ||
