sign in - or - sign up

Out List: 611 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only

611 results - Page 3 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Out List - 611 records
Bull Event Round Score Ride Bull Time Comments
584 Foghorn Leghorn Bismarck - (Jun '21) 1 88.00 +3 42.50 8.00 *
+219 Blue Stone Las Vegas - (Jun '20) 1 88.00 +3.5 42.25 8.00 *
3402 Anthrax (+D) Sacramento - (Jan '20) 1 88.00 +4 42.00 8.00 *
511 Skyfall Las Vegas (PBRF) - (Nov '19) 1 88.00 +3.5 42.25 8.00 *
458 Burning Sky Vinita - (Jun '19) 1 88.00 +2 43.00 8.00 *
CT22 Wired To Hook Las Vegas - (Nov '18) 1 88.00 +4 42.00 8.00 *
342 Tykro Pound Sand Nampa - (Oct '18) F 88.00 +3 42.50 8.00 *
B80 Pickle Moonshine (+D) New York City - (Jan '23) 1 87.75 +2.75 42.50 8.00 *
518 Bad Decisions (+D) Glendale - (Oct '22) 1 87.75 +2.75 42.50 8.00 *
E23 BB King Anaheim - (Sep '21) 1 87.75 +4.75 41.50 8.00 *
08C Danny Boy (+D) Sacramento - (Jan '20) 3 87.75 +2.25 42.75 8.00 *
503 Pan Am (+D) Houston - (Aug '19) 2 87.75 +3.75 42.00 8.00 *
100 Nailed (+D) Albuquerque - (May '19) 1 87.75 +2.25 42.75 8.00 *
322 First Blood (+D) Duluth - (Mar '19) 2 87.75 +1.75 43.00 8.00 *
33 Living Large (+D) Las Vegas (WCRA) - (May '18) 1 87.75 +2.25 42.75 8.00 *
D23 War Party Anaheim - (Feb '18) 2 87.75 +2.25 42.75 8.00 *
9836 Pelican Punch Greensboro - (Sep '23) 1 87.50 +2 42.75 8.00 *
711 Untested Austin - (Aug '23) 1 87.50 +2 42.75 8.00 *
911 Martini Houdini Kansas City - (Aug '23) 1 87.50 +3.5 42.00 8.00 *
703 Spirit World Milwaukee - (Mar '23) 1 87.50 +2.5 42.50 8.00 *
162 The Right Stuff (+D) Sacramento - (Feb '23) F 87.50 +2.5 42.50 8.00 *
19Z ZZ Top (+D) Nashville - (Aug '22) 1 87.50 +3 42.25 8.00 *
742 JoJo Nashville - (Aug '22) 1 87.50 +3 42.25 8.00 *
62D Smokin' Gun Oklahoma City - (Apr '21) 2 87.50 +2.5 42.50 8.00 *
761 Bushwacked (+D) Arlington (PBRF) - (Nov '20) 1 87.50 +2 42.75 8.00 *
53 Rudy Can Do Salt Lake City - (Aug '20) 2 87.50 +2.5 42.50 8.00 *
E21 Skirt Chaser (+D) Rocksprings - (Jun '20) 1 87.50 +2.5 42.50 8.00 *
075 Little Joe Las Vegas - (Nov '19) 1 87.50 +2.5 42.50 8.00 *
568 Kickstart My Heart (+D) Rapid City - (Oct '19) 1 87.50 +1.5 43.00 8.00 *
500 Highly Contagious Allen - (Aug '19) 1 87.50 +2.5 42.50 8.00 *
0215 In For Life Glendale - (Jan '19) 2 87.50 +3 42.25 8.00 *
200 Saint Joe (+D) Nampa - (Oct '18) 2 87.50 +1.5 43.00 8.00 *
812 Talking Smack (+D) Atlantic City - (Sep '18) F 87.50 +2 42.75 8.00 *
712 No Doubt Ridgedale - (Sep '23) 1 87.25 +3.25 42.00 8.00 *
5B- Sambuca Guthrie - (May '20) 2 87.25 +1.75 42.75 8.00 *
50 ZZ Top Greensboro - (Oct '19) 2 87.25 +3.25 42.00 8.00 *
B402 Big City (+D) Cheyenne - (Jul '19) 2 87.25 +1.25 43.00 8.00 *
442 Blue Crush (+D) Chicago - (Jan '19) 1 87.25 +1.75 42.75 8.00 *
CM387 Call The Law Chicago - (Jan '19) 2 87.25 +2.25 42.50 8.00 *
T16/1 Reindiction Sacramento - (Jan '18) 1 87.25 +2.75 42.25 8.00 *
W806 Buck Nation Nampa - (Mar '24) 1 87.00 +2 42.50 8.00 *
827 Air Shift (+D) Milwaukee - (Mar '23) 2 87.00 +2 42.50 8.00 *
299 Knucklehead (+D) Chicago - (Jan '23) 2 87.00 +3 42.00 8.00 *
506 Just Another Gangster (+D) Albuquerque - (Mar '22) 1 87.00 +2.5 42.25 8.00 *
513 Good Night Robicheaux (+D) Bismarck - (Aug '20) MO 87.00 +2 42.50 8.00 *
374 Hot Habanero Cheyenne - (Jul '19) 1 87.00 +3 42.00 8.00 *
-31 Gin Palace Corpus Christi - (Dec '18) 1 87.00 +4 41.50 8.00 *
X18 More Big Bucks (+D) Glendale - (Mar '18) F 87.00 -0.5 43.75 8.00 *
00 Set 'em up Joe (+D) Oklahoma City - (Jan '18) 2 87.00 +2.5 42.25 8.00 *
222 Mystikal (+D) New York City - (Jan '18) B 87.00 +0 43.50 8.00 *
413 Wart Kearney - (Dec '17) F 87.00 +3 42.00 8.00 *
47F Charmer (+D) Sacramento - (Feb '23) B 86.75 +1.25 42.75 8.00 *
3E War Paint Los Angeles - (Feb '22) 1 86.75 +1.75 42.50 8.00 *
+607 T-Bone St. Louis - (Feb '22) 1 86.75 +2.25 42.25 8.00 *
539C The Good Stuff (+D) Las Vegas (PBRF) - (Nov '21) 3 86.75 +3.25 41.75 8.00 *
-715 Little Voodoo Jacket Las Vegas (PBRF) - (Nov '21) 1 86.75 +2.75 42.00 8.00 *
539 Jayded (+D) Omaha - (May '21) 2 86.75 +2.25 42.25 8.00 *
H1 Notorious Nonsense Nampa - (Oct '20) 2 86.75 +2.25 42.25 8.00 *
1173 MMW Gangster's Wildside (+D) New York City - (Jan '20) F 86.75 +2.25 42.25 8.00 *
00 Gravedigger Las Vegas - (May '18) 2 86.75 +3.25 41.75 8.00 *
756 Pam's Dream Salt Lake City - (Feb '24) 2 86.50 +2.5 42.00 8.00 *
769 Stranger Danger Ridgedale - (Sep '23) 1 86.50 +0 43.25 8.00 *
518 Bad Decisions (+D) New York City - (Jan '23) 2 86.50 +2 42.25 8.00 *
46C Cha Ching (+D) Las Vegas - (Jun '21) 1 86.50 +2.5 42.00 8.00 *
100 Nailed (+D) Billings - (Sep '20) 2 86.50 +2.5 42.00 8.00 *
075 Little Joe Sioux Falls - (Jul '20) 1 86.50 +2.5 42.00 8.00 *
624 Homegrown (+D) Guthrie - (Apr '20) 1 86.50 -1 43.75 8.00 *
432 Tropic Thunder Portland - (Sep '19) 1 86.50 +0.5 43.00 8.00 *
403 Crazy Doc Nashville - (Aug '19) 1 86.50 +1 42.75 8.00 *
-400 OZ (+D) Rocksprings - (Jun '19) F 86.50 +1.5 42.50 8.00 *
117 Thunder on Hooves Dayton - (Mar '19) 1 86.50 +1.5 42.50 8.00 *
1017 Dream Catcher Colorado Springs - (Oct '18) 2 86.50 +2.5 42.00 8.00 *
48B Money Talks Glendale - (Mar '18) 1 86.50 -0.5 43.50 8.00 *
RK101 Slinger Jr. (+D) Las Vegas (PBRF) - (Nov '17) 2 86.50 +2 42.25 8.00 *
708 Buffalo Chip (+D) St. Louis - (Dec '23) 1 86.25 +2.75 41.75 8.00 *
911 Martini Houdini Kansas City - (Aug '23) 1 86.25 +2.25 42.00 8.00 *
346 Mr. Winston Kansas City - (Aug '22) 1 86.25 +2.25 42.00 8.00 *
55E Crazy Corona (+D) Sacramento - (Jan '22) 1 86.25 +3.25 41.50 8.00 *
91L Here to Party (+D) Guthrie - (Aug '20) 1 86.25 +2.75 41.75 8.00 *
1206 Cut the Cord (+D) Fairfax - (Sep '19) 1 86.25 +2.25 42.00 8.00 *
E5 Big Black Cat (+D) Columbus - (Apr '19) 1 86.25 +2.25 42.00 8.00 *
410 Catch My Drift (+D) Billings - (Apr '19) 3 86.25 +1.75 42.25 8.00 *
874D Lil Hott (+D) Cheyenne - (Jul '22) 1 86.00 +2 42.00 8.00 *
856 Big Whiskey Fort Worth (PBRF) - (May '22) 3 86.00 +2.5 41.75 8.00 *
SG1 Gangster Time Lincoln - (Oct '20) 1 86.00 +2.5 41.75 8.00 *
D1 Rocko Las Vegas - (Jun '20) 1 86.00 +1.5 42.25 8.00 *
3402 Anthrax (+D) Las Vegas - (Jun '20) 2 86.00 +4 41.00 8.00 *
514 Blonde Blizzard New York City - (Jan '20) 2 86.00 +2.5 41.75 8.00 *
210 Chaos Ghost (+D) Window Rock - (Sep '19) F 86.00 +1 42.50 8.00 *
503 Free Whiskey Dayton - (Mar '19) F 86.00 +3 41.50 8.00 *
219 Tractor Tippin (+D) Fairfax - (Sep '18) 2 86.00 +0.5 42.75 8.00 *
B92 Wound Up Tulsa - (Aug '18) 2 86.00 +2 42.00 8.00 *
9 Hoss Kearney - (Dec '17) 1 86.00 +3 41.50 8.00 *
302 Opus Las Vegas (PBRF) - (Nov '17) 1 86.00 +3 41.50 8.00 *
1678 Taylor's Cowtown Throwdown Albuquerque - (Mar '24) 2 85.75 +2.75 41.50 8.00 *
8122 Mr. Personality Fort Worth (PBRF) - (May '22) 1 85.75 +2.75 41.50 8.00 *
44A Smooth Over (+D) Oklahoma City - (Jan '20) 1 85.75 +2.25 41.75 8.00 *
403 Crazy Doc New York City - (Jan '20) 3 85.75 +2.75 41.50 8.00 *
556 Monster Mash Springfield - (Sep '19) 1 85.75 +1.75 42.00 8.00 *
15 Hit Man (+D) Los Angeles - (Feb '19) 2 85.75 +1.25 42.25 8.00 *
611 results - Page 3 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats