sign in - or - sign up

Out List: 611 total records (show UTB Round Wins)
PBR Outs Only
PBR UTB Outs Only

611 results - Page 4 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Out List - 611 records
Bull Event Round Score Ride Bull Time Comments
C13 Copperhead Road Fairfax - (Sep '18) 1 85.75 +1.25 42.25 8.00 *
8-15 Havoc Sacramento - (Feb '23) 1 85.50 +0.5 42.50 8.00 *
539C The Good Stuff (+D) Glendale - (Mar '22) 2 85.50 +3 41.25 8.00 *
428 Outlaw Las Vegas - (Jun '21) 2 85.50 +3 41.25 8.00 *
S537 Sniper (+D) Bismarck - (Aug '20) 1 85.50 +1.5 42.00 8.00 *
1007 Rusted Metal Springfield - (Sep '19) 3 85.50 +3 41.25 8.00 *
59 Gunsmoke Bismarck - (Jun '19) 2 85.50 +1.5 42.00 8.00 *
202 Big Country Green Bay - (May '19) 1 85.50 +1.5 42.00 8.00 *
97 Chuck Albuquerque - (Mar '18) 1 85.50 +2.5 41.50 8.00 *
98A Hurricane Hustler (+D) Duluth - (Mar '18) 2 85.50 +1.5 42.00 8.00 *
4441 Wileywood Blue (+D) Las Vegas - (Oct '17) 1 85.50 +1.5 42.00 8.00 *
47E Ranch Water Nampa - (Apr '22) 2 85.25 +3.75 40.75 8.00 *
346 4 Bears Las Vegas - (Jun '20) 2 85.25 +2.25 41.50 8.00 *
123 Slinger Duluth - (Mar '19) 1 85.25 +3.25 41.00 8.00 *
K25 Break Dance Las Vegas - (May '18) 1 85.25 +2.25 41.50 8.00 *
412/3 Chainsaw Glendale - (Oct '22) 1 85.00 +2.5 41.25 8.00 *
20E Combustion Cheyenne - (Jul '21) 1 85.00 +2.5 41.25 8.00 *
104 Moto Moto (+D) Atlantic City - (Sep '18) 2 85.00 +2 41.50 8.00 *
27 Voo Doo Too (+D) Oklahoma City - (Jan '18) 1 85.00 +2 41.50 8.00 *
12 I Always Stand (+D) Edmonton - (Nov '17) 1 85.00 +0 42.50 8.00 *
777 Lucky Deal Anaheim - (Aug '23) 1 84.75 +2.25 41.25 8.00 *
111 Black Rose (+D) Sioux Falls - (Jul '20) 1 84.75 +2.25 41.25 8.00 *
12 Lucky Las Vegas - (Jun '20) 2 84.75 +3.25 40.75 8.00 *
665 Air Tight Alibi St. Louis - (Feb '20) 1 84.75 +1.75 41.50 8.00 *
28C Newsom Sacramento - (Jan '20) 2 84.75 +2.75 41.00 8.00 *
2-1 Mortimer Los Angeles - (Feb '19) 1 84.75 +2.25 41.25 8.00 *
502 Cactus Jack Rapid City - (Oct '19) F 84.50 +2.5 41.00 8.00 *
22 Down in Flames Amarillo - (Jul '19) 1 84.50 +3.5 40.50 8.00 *
336 Far Out Calgary - (Jul '19) 4 84.50 +1.5 41.50 8.00 *
406 After Party Bleus Little Rock - (Mar '18) 1 84.50 +2.5 41.00 8.00 *
37Z Udder Lover (+D) Corpus Christi - (Sep '21) F 84.25 +1.75 41.25 8.00 *
V41 Twisted Louisville - (Mar '21) 1 84.25 +1.75 41.25 8.00 *
73D Squeeze Box Las Vegas - (Jun '20) 1 84.25 +2.25 41.00 8.00 *
65 Perfecto Guthrie - (May '20) 1 84.25 +2.75 40.75 8.00 *
3134 Great Guns Milwaukee - (Oct '18) 2 84.25 -0.25 42.25 8.00 *
-628 Bubba G (+D) Albuquerque - (Mar '24) 1 84.00 +2.5 40.75 8.00 *
54G Pearl Pistol Oklahoma City - (Sep '23) 1 84.00 +2.5 40.75 8.00 *
W507 Justify Nampa - (Oct '19) 2 84.00 +2 41.00 8.00 *
427 Fire Jacket Belton - (Aug '19) 1 84.00 +3 40.50 8.00 *
C001 Lab Rat (+D) New York City - (Jan '19) 1 83.75 +0.75 41.50 8.00 *
925 Reinstate Hank (+D) Chicago - (Jan '23) 1 83.50 +2 40.75 8.00 *
312B Oney Sioux Falls - (Apr '21) 2 83.50 +2.5 40.50 8.00 *
34 Louisville Slugger Arlington (PBRF) - (Nov '20) 2 83.25 +2.75 40.25 8.00 *
Y1 Crazy Days (+D) Los Angeles - (Feb '20) 1 83.25 +2.75 40.25 8.00 *
1XX Red Lizard Sioux Falls - (Apr '18) 3 83.25 +2.25 40.50 8.00 *
594 Tractorland Arizona Dreamin Calgary - (Jul '19) 6 83.00 +2 40.50 8.00 *
406 Hot Time Milwaukee - (Oct '18) 1 83.00 -1 42.00 8.00 *
730 Air Bender (+D) Chicago - (Jan '18) 2 83.00 +2 40.50 8.00 *
65F Lone Star Tucson - (Nov '23) 2 82.75 +1.75 40.50 8.00 *
6708 Black Devil Portland - (Sep '19) 2 82.50 +1.5 40.50 8.00 *
A1 The Sauce (+D) Nashville - (Aug '21) 2 82.25 -1.25 41.75 8.00 *
510 No Sir Manchester - (Jan '20) 2 82.25 +0.25 41.00 8.00 *
413 Fidget Spinner Calgary - (Jul '19) 1 81.50 +2.5 39.50 8.00 *
1015 Lonesome Trail St. Louis - (Feb '19) 1 81.00 -1.5 41.25 8.00 *
318 The Original Las Vegas - (Oct '17) 2 81.00 +0 40.50 8.00 *
G6 Ain't No Joke Little Rock - (Mar '23) 1 80.50 +2.5 39.00 8.00 *
29B Daily Grind Albuquerque - (May '19) 2 76.50 +1.5 37.50 8.00 RR decl
4018 Buster Greensboro - (Oct '18) 1 76.50 +3 36.75 8.00 RR decl
742 Party Down Rocksprings - (Jun '21) 1 75.00 +1 37.00 8.00 RR decl
33 Kick Out The Lights St. Louis - (Feb '19) 2 74.75 +2.25 36.25 8.00 RR decl
35 Hog Wild (+D) New Orleans - (Mar '23) 1 72.50 +1 35.75 8.00 *
510 Red Solo Cup Tulsa - (Aug '19) 1 65.50 +2.5 31.50 8.00 RR decl
214 Jackknife Las Vegas - (Oct '17) 3 62.00 +2 30.00 8.00 RR decl
106H Fort Knox Nampa - (Mar '24) 2 - - 43.00 2.84 *
916 Cy Young (+D) Nampa - (Mar '24) 3 - - 41.75 5.43 *
191B Yount's Brody's Pet (+D) Albuquerque - (Mar '24) 3 - - 43.00 2.09 *
187 Big Worm (+D) Albuquerque - (Mar '24) 1 - - - RR chute
7F Black Gold (+D) Los Angeles - (Feb '24) 2 - - 41.50 5.37 *
G34 DirtyBru (+D) Salt Lake City - (Feb '24) 1 - - 44.50 1.91 *
844 Old School St. Louis - (Dec '23) 1 - - 33.00 RR inf
7124 Wooderson Fort Worth - (Oct '23) 1 - - 43.00 4.23 *
910 Jasper Glendale - (Oct '23) 1 - - 43.50 6.31 *
791 Bank Roll Glendale - (Sep '23) 1 - - - RR chute
39G First Class Greensboro - (Sep '23) 1 - - 43.00 7.20 *
612 Ridin' Solo (+D) Ridgedale - (Sep '23) 1 - - 46.00 4.80 *
916 Chain Breaker Austin - (Aug '23) 1 - - 41.75 7.63 *
9836 Pelican Punch Nashville - (Aug '23) 1 - - 43.25 2.38 *
708 Buffalo Chip (+D) Nashville - (Aug '23) 1 - - 43.75 6.68 *
8455 Wild Card (+D) Nashville - (Aug '23) 1 - - 44.25 3.91 *
G08 Smoke Down (+D) Kansas City - (Aug '23) 1 - - 43.75 4.68 *
85 Big Bank (+D) Fort Worth (PBRF) - (May '23) 4 - - 43.75 4.28 *
958 Blood Moon (+D) Fort Worth (PBRF) - (May '23) 1 - - 44.50 3.42 *
E84 Yellowknife (+D) Fort Worth (PBRF) - (May '23) F - - 45.50 1.80 *
592 Grand Theft (+D) Fort Worth (PBRF) - (May '23) 2 - - 44.25 7.81 *
906 Big Johnny Reb (+D) Fort Worth (PBRF) - (May '23) 6 - - 43.00 3.49 *
F50 Pearl's Ghost (+D) Fort Worth (PBRF) - (May '23) 3 - - 44.25 5.79 *
08B Hostage (+D) Louisville - (Apr '23) 1 - - 41.25 1.24 *
930 Fastfire New Orleans - (Mar '23) F - - 44.75 4.57 *
124 Woopaa (+D) Milwaukee - (Mar '23) F - - 45.50 6.39 *
865 Baptism By Fire Little Rock - (Mar '23) 2 - - 39.00 2.37 *
93G Sock Monkey Los Angeles - (Feb '23) 1 - - 35.25 7.33 *
13F Sweet Train (+D) Los Angeles - (Feb '23) 2 - - 44.00 6.52 *
W800 Punchy Pete (+D) Eugene - (Feb '23) 2 - - 43.50 3.33 *
500 I'm Legit Too (+D) Tulsa - (Feb '23) F - - 44.75 5.97 *
E84 Yellowknife (+D) Indianapolis - (Jan '23) B - - 43.25 2.26 *
118 UTZ BesTex Legend (+D) Indianapolis - (Jan '23) F - - 44.50 6.42 *
901 Blazer (+D) Indianapolis - (Jan '23) 1 - - 42.00 6.27 *
900F Empty Glass Duluth - (Jan '23) 1 - - 42.75 2.75 *
626 Montana Jacket (+D) Duluth - (Jan '23) F - - 44.75 3.21 *
F16 Choc Tease (+D) New York City - (Jan '23) 3 - - 43.75 3.25 *
611 results - Page 4 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats